<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Smart Marketing</title>
	<atom:link href="http://www.simplesmartads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplesmartads.com</link>
	<description>Pay Per Click Management - Boston, MA</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Questions to Ask Before Hiring a PPC Consultant</title>
		<link>http://www.simplesmartads.com/sem/5-questions-to-ask-before-hiring-a-ppc-consultant/</link>
		<comments>http://www.simplesmartads.com/sem/5-questions-to-ask-before-hiring-a-ppc-consultant/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEM]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=772</guid>
		<description><![CDATA[How long have they been running PPC campaigns? Clearly, experience matters. In Malcolm Gladwell&#8217;s book, Outliers, he makes the case that to become an expert in something, you need at least 10,000 hours experience. In terms of working years, that would require at least 5 years of dedicated paid search experience. Is your PPC consultant [...]]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/sem/5-questions-to-ask-before-hiring-a-ppc-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your website fast enough?</title>
		<link>http://www.simplesmartads.com/uncategorized/is-your-website-fast-enough/</link>
		<comments>http://www.simplesmartads.com/uncategorized/is-your-website-fast-enough/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=831</guid>
		<description><![CDATA[Not sure if your website is fast enough? If it takes more than 2 seconds to load a page, your site is too slow and will negatively impact the visitor experience.]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/uncategorized/is-your-website-fast-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid Click Monkeys in your PPC campaign</title>
		<link>http://www.simplesmartads.com/sem/how-to-avoid-monkeys-in-your-ppc-campaign/</link>
		<comments>http://www.simplesmartads.com/sem/how-to-avoid-monkeys-in-your-ppc-campaign/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=825</guid>
		<description><![CDATA[The process of weeding out unwanted clicks begins with sensible ad content. Some businesses are interested in B2B traffic only, and don&#8217;t want any consumer clicks. For example, wholesalers want to sell in bulk and do not want to waste money on clicks from consumers looking to purchase 1 item. So what can you do [...]]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/sem/how-to-avoid-monkeys-in-your-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just another business against SOPA</title>
		<link>http://www.simplesmartads.com/issues/just-another-business-against-sopa/</link>
		<comments>http://www.simplesmartads.com/issues/just-another-business-against-sopa/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Issues]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=821</guid>
		<description><![CDATA[I could not have explained what is at stake with SOPA better. Every business that values free enterprise and free speech should add their voice towards stopping SOPA, as do we. The essence of SOPA is the damage it could do to any online business. Anyone could visit your website and post a link or [...]]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/issues/just-another-business-against-sopa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion &amp; Goal Tracking Rule of Thumb &#8211; Google Analytics &amp; AdWords</title>
		<link>http://www.simplesmartads.com/analytics/conversion-goal-tracking-rule-of-thumb-google-analytics-adwords/</link>
		<comments>http://www.simplesmartads.com/analytics/conversion-goal-tracking-rule-of-thumb-google-analytics-adwords/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=787</guid>
		<description><![CDATA[Rule of Thumb: Always send successful actions to unique Thank-You pages Let&#8217;s say your website has 3 different forms that users can submit. e.g. a contact form, a quote request form and a file upload form. You&#8217;d want to track when each type of action is done, and be able to easily register each action [...]]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/analytics/conversion-goal-tracking-rule-of-thumb-google-analytics-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the pay per click rubber hits the road&#8230;</title>
		<link>http://www.simplesmartads.com/sem/ppc/where-the-pay-per-click-rubber-hits-the-road/</link>
		<comments>http://www.simplesmartads.com/sem/ppc/where-the-pay-per-click-rubber-hits-the-road/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local SEM]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=676</guid>
		<description><![CDATA[I see this all the time&#8230; business owners think that their pay-per-click campaigns will automatically generate leads because their competitors are also using pay per click. Now, let&#8217;s say we have two businesses that sell an identical product in the same town. And, let&#8217;s assume that both businesses use the same keywords and ads in [...]]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/sem/ppc/where-the-pay-per-click-rubber-hits-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track Google AdWords Conversions with Contact Form 7 in WordPress</title>
		<link>http://www.simplesmartads.com/sem/ppc/how-to-track-adwords-conversions-with-contact-form-7/</link>
		<comments>http://www.simplesmartads.com/sem/ppc/how-to-track-adwords-conversions-with-contact-form-7/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=660</guid>
		<description><![CDATA[Setting up conversion tracking with Contact Form 7 is something that I run into quite often. After a while I&#8217;ve settled on what it probably the easiest and most reliable way to do this &#8211; simply tell Contact Form 7 to send the user to a &#8220;Thank-You&#8221; page after the form has been submitted. There [...]]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/sem/ppc/how-to-track-adwords-conversions-with-contact-form-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Keyword Multiplier Tool for AdWords</title>
		<link>http://www.simplesmartads.com/sem/free-keyword-multiplier-tool-for-adwords/</link>
		<comments>http://www.simplesmartads.com/sem/free-keyword-multiplier-tool-for-adwords/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=656</guid>
		<description><![CDATA[Until now our internal keyword generator tool was written with PHP. However, I&#8217;ve been developing some new systems based on Google Web Toolkit (GWT) and Google App Engine (cloud based application hosting) so I decided to whip up a new keyword generator that works on the fly (no need to press a &#8220;submit&#8221; button to [...]]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/sem/free-keyword-multiplier-tool-for-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Ad Got a 59% Increase In Clicks?</title>
		<link>http://www.simplesmartads.com/sem/which-ad-got-a-59-increase-in-clicks/</link>
		<comments>http://www.simplesmartads.com/sem/which-ad-got-a-59-increase-in-clicks/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=633</guid>
		<description><![CDATA[Believe it or not, the ad that used a period instead of a colon got a 59% higher click through rate. Small changes can make a big difference!]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/sem/which-ad-got-a-59-increase-in-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Notes to Google Analytics Data</title>
		<link>http://www.simplesmartads.com/analytics/adding-notes-to-google-analytics-data/</link>
		<comments>http://www.simplesmartads.com/analytics/adding-notes-to-google-analytics-data/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.simplesmartads.com/?p=587</guid>
		<description><![CDATA[It is important to keep track of important events for your website. Do you remember the exact date that new site design went live? The date when you started using social media to drive traffic? Do you ever look at Google Analytics data and wonder whether a change in metrics corresponds to an event? Well, [...]]]></description>
		<wfw:commentRss>http://www.simplesmartads.com/analytics/adding-notes-to-google-analytics-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

